Patrik Widstrand
Norway, Denmark & Marine applications
Tel: +46 70-564 82 20
High speed, high Torque but quiet during operate.
| Standard voltage | 24 V | 31 V |
| Standard current | 700 mA/Phase | 600 mA/Phase |
| Number of phase | 4 phase | 4 phase |
| Step angles | 3.75°/Step | 3.75°/Step |
| Excitation | 2-2 Bipolar | 2-2 Bipolar |
| Pull-out torque | 414 g-cm or more/1700 pps | 370 g-cm or more/1700 pps |
| Pull-in torque | 450 g-cm or more/400 pps | 400 g-cm or more/400 pps |
| Holding torque | 570 g-cm or more | 600 g-cm or more |
| Resistance per phase | 4.5 | 4.4 |
| Max pull-out pulse rate | 5000 pps or more | 8500 pps or more |
| Max pull-in pulse rate | 1100 pps or more | 800 pps or more |

High speed, high Torque but quiet during operate.
| Standard voltage | 24 V | 31 V |
| Standard current | 700 mA/Phase | 600 mA/Phase |
| Number of phase | 4 phase | 4 phase |
| Step angles | 3.75°/Step | 3.75°/Step |
| Excitation | 2-2 Bipolar | 2-2 Bipolar |
| Pull-out torque | 414 g-cm or more/1700 pps | 370 g-cm or more/1700 pps |
| Pull-in torque | 450 g-cm or more/400 pps | 400 g-cm or more/400 pps |
| Holding torque | 570 g-cm or more | 600 g-cm or more |
| Resistance per phase | 4.5 | 4.4 |
| Max pull-out pulse rate | 5000 pps or more | 8500 pps or more |
| Max pull-in pulse rate | 1100 pps or more | 800 pps or more |
