Patrik Widstrand
Norway, Denmark & Marine applications
Tel: +46 70-564 82 20
Suitable for automobile air conditioning system.
| Standard voltage | 13 V |
| Standard current | 145 mA/Phase |
| Number of phase | 4 phase |
| Step angles | 15°/Step |
| Excitation | 2-2 Unipolar |
| Pull-out torque | 57 g-cm or more/200 pps |
| Pull-in torque | 50 g-cm or more/200 pps |
| Holding torque | 70 g-cm or more |
| Resistance per phase | 90 |
| Max pull-out pulse rate | 450 pps or more |
| Max pull-in pulse rate | 330 pps or more |

Suitable for automobile air conditioning system.
| Standard voltage | 13 V |
| Standard current | 145 mA/Phase |
| Number of phase | 4 phase |
| Step angles | 15°/Step |
| Excitation | 2-2 Unipolar |
| Pull-out torque | 57 g-cm or more/200 pps |
| Pull-in torque | 50 g-cm or more/200 pps |
| Holding torque | 70 g-cm or more |
| Resistance per phase | 90 |
| Max pull-out pulse rate | 450 pps or more |
| Max pull-in pulse rate | 330 pps or more |
