Gustav Dyvling
Mid Sweden
Tel: +46 (0) 790 064 471
Electric ratings | |
Voltage supply | 4,75VDC to 30VDC 4,75VDC to 5,5VDC |
Protection | Output short circuit protection Reverse polarity protection (except 5V version) |
Consumption w/o load | < 60 mA (24VDC) |
Reference signal | Zero pulse, width 90° 180° 360° |
Output frequency | >200 kHz |
Output signals | 90° shifted A and B, Z + inverted |
Output circuit | Linedriver/RS422 Push-pull short-circuit proof |
Interference immunity | DIN EN 61000-6-2 |
Emitted interference | DIN EN 61000-6-4 |
Approval | CE |
Mechanical design | |
Protection DIN EN 60529 | IP54, IP65 |
Operating speed | <10000 rpm |
Starting torque | <0,020 Nm (IP67) |
Operating temperature | -20°C to +85°C |
Storage temperature | -30°C to 90°C |
Weight approx. | 650g |
Industrial • Medicine technology
Length measuring • Magnetic • Position measuring • Speed measurement
Electric ratings | |
Voltage supply | 4,75VDC to 30VDC 4,75VDC to 5,5VDC |
Protection | Output short circuit protection Reverse polarity protection (except 5V version) |
Consumption w/o load | < 60 mA (24VDC) |
Reference signal | Zero pulse, width 90° 180° 360° |
Output frequency | >200 kHz |
Output signals | 90° shifted A and B, Z + inverted |
Output circuit | Linedriver/RS422 Push-pull short-circuit proof |
Interference immunity | DIN EN 61000-6-2 |
Emitted interference | DIN EN 61000-6-4 |
Approval | CE |
Mechanical design | |
Protection DIN EN 60529 | IP54, IP65 |
Operating speed | <10000 rpm |
Starting torque | <0,020 Nm (IP67) |
Operating temperature | -20°C to +85°C |
Storage temperature | -30°C to 90°C |
Weight approx. | 650g |
Industrial • Medicine technology
Length measuring • Magnetic • Position measuring • Speed measurement