Gustav Dyvling
Mid Sweden
Tel: +46 (0) 790 064 471
Toggle switches have been widely used across all sorts of industries for a very long time. With their straightforward, back and forth actuation making them easy to operate, toggle switches have continued to be one of the more common styles of switch used today. The long life of the toggle switch has given APM Hexseal the opportunity to develop a variety of designs over the years, incorporating different sealing techniques to cater to a broad range of switch applications and installation environments. The majority of APM Hexseal toggle boots are a single piece design, molded from silicone over a threaded mounting nut. Our designs include fully enclosed toggle boots that cover the entirety of a switch, as well as half boots that leave a portion of the toggle bat exposed. No matter the variation, all APM Hexseal designs include our signature sealing rib that ensures a secure seal with the mounting panel, and are extremely effective toggle switch sealing solutions.
Nut | Brass, nickel plated |
Material | Silicone A-A-59588, Class 3A, GR50 |
Temperatur range | -75° C to +204° C |
Product number | MIL-number | Thread size | Max bat height | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
System of measurement |
---|---|---|---|---|---|---|---|
1131/26 | - | 15/32-32 UNS-2B | 22.86mm | 5.38mm | 27.76mm | 15.88mm | Imperial |
50154 | - | 15/32-32 UNS-2B | 23.50mm | 7.62mm | 28.19mm | 15.88mm | Imperial |
C1131/28 | - | 15/32-32 UNS-2B | 18.03mm | 5.56mm | 23.80mm | 15.88mm | Imperial |
IN1030 | - | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
IQ1030 | - | 15/32-32 UNS-2B | 18.67mm | 6.35mm | 24.77mm | 22.22mm | Imperial |
N5030L | M5423/05-01 | 1/4-40 UNS-2B | 9.40mm | 1.57mm | 12.70mm | 9.53mm | Imperial |
N5030S | - | 1/4-40 UNS-2B | 12.70mm | 1.57mm | 15.08mm | 9.53mm | Imperial |
1131/26 M12x.75 | - | M12 x 0.75 6H | 22.86mm | 5.72mm | 27.76mm | 15.88mm | Metric |
1131/26 M12x1 | - | M12 x 1 6H | 22.86mm | 5.72mm | 27.76mm | 15.88mm | Metric |
1131/31 M12 | - | M12 x 1 6H | 16.97mm | 6.50mm | 21.59mm | 15.88mm | Metric |
1131/40 | - | M12 x 1 6H | 16.97mm | 5.95mm | 21.83mm | 15.88mm | Metric |
C1131/41 | - | M12 x 0.75 6H | 16.08mm | 5.30mm | 21.60mm | 15.88mm | Metric |
IN1030 RFI | M5423/01-02 | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
Product number | MIL-number | Thread size | Max bat height | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
System of measurement |
---|---|---|---|---|---|---|---|
C1131/27 | - | 15/32-32 UNS-2B | 18.03mm | 5.56mm | 23.80mm | 15.88mm | Imperial |
N1030 | M5423/01-01 | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
N5030 | M5423/04-01 | 1/4-40 UNS-2B | 7.87mm | 2.64mm | 10.72mm | 9.53mm | Imperial |
Product number | MIL-number | Thread size | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
Toggle bat diameter (Min.-Max.) |
System of measurement |
---|---|---|---|---|---|---|---|
1132/60 | - | 15/32-32 UNS-2B | 4.06mm | 7.87mm | 15.88mm | 4.32-5.08mm | Imperial |
C1132/20 | - | 15/32-32 UNS-2B | 2.77mm | 11.10mm | 15.88mm | 2.92-6.10mm | Imperial |
C1132/26 | - | 15/32-32 UNS-2B | 5.33mm | 21.54mm | 15.88mm | 6.86-7.24mm | Imperial |
N1030B | M5423-02-01 | 15/32-32 UNS-2B | 2.77mm | 11.10mm | 15.88mm | 2.92-6.10mm | Imperial |
1132/17 M5x0.5 | - | M5 x 0.5 6H | 1.10mm | 5.70mm | 8.00mm | 1.57-4.78mm | Metric |
1132/33 M12x1 | - | M12 x 1 6H | 2.36mm | 11.10mm | 15.88mm | 2.92-6.10mm | Metric |
1132/60 M12 | - | M12 x 1 6H | 4.06mm | 7.87mm | 15.88mm | 4.32-5.08mm | Metrc |
Manufacturer: APM Hexseal
Defence • Industrial • Vehicle
Toggle switches have been widely used across all sorts of industries for a very long time. With their straightforward, back and forth actuation making them easy to operate, toggle switches have continued to be one of the more common styles of switch used today. The long life of the toggle switch has given APM Hexseal the opportunity to develop a variety of designs over the years, incorporating different sealing techniques to cater to a broad range of switch applications and installation environments. The majority of APM Hexseal toggle boots are a single piece design, molded from silicone over a threaded mounting nut. Our designs include fully enclosed toggle boots that cover the entirety of a switch, as well as half boots that leave a portion of the toggle bat exposed. No matter the variation, all APM Hexseal designs include our signature sealing rib that ensures a secure seal with the mounting panel, and are extremely effective toggle switch sealing solutions.
Nut | Brass, nickel plated |
Material | Silicone A-A-59588, Class 3A, GR50 |
Temperatur range | -75° C to +204° C |
Product number | MIL-number | Thread size | Max bat height | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
System of measurement |
---|---|---|---|---|---|---|---|
1131/26 | - | 15/32-32 UNS-2B | 22.86mm | 5.38mm | 27.76mm | 15.88mm | Imperial |
50154 | - | 15/32-32 UNS-2B | 23.50mm | 7.62mm | 28.19mm | 15.88mm | Imperial |
C1131/28 | - | 15/32-32 UNS-2B | 18.03mm | 5.56mm | 23.80mm | 15.88mm | Imperial |
IN1030 | - | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
IQ1030 | - | 15/32-32 UNS-2B | 18.67mm | 6.35mm | 24.77mm | 22.22mm | Imperial |
N5030L | M5423/05-01 | 1/4-40 UNS-2B | 9.40mm | 1.57mm | 12.70mm | 9.53mm | Imperial |
N5030S | - | 1/4-40 UNS-2B | 12.70mm | 1.57mm | 15.08mm | 9.53mm | Imperial |
1131/26 M12x.75 | - | M12 x 0.75 6H | 22.86mm | 5.72mm | 27.76mm | 15.88mm | Metric |
1131/26 M12x1 | - | M12 x 1 6H | 22.86mm | 5.72mm | 27.76mm | 15.88mm | Metric |
1131/31 M12 | - | M12 x 1 6H | 16.97mm | 6.50mm | 21.59mm | 15.88mm | Metric |
1131/40 | - | M12 x 1 6H | 16.97mm | 5.95mm | 21.83mm | 15.88mm | Metric |
C1131/41 | - | M12 x 0.75 6H | 16.08mm | 5.30mm | 21.60mm | 15.88mm | Metric |
IN1030 RFI | M5423/01-02 | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
Product number | MIL-number | Thread size | Max bat height | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
System of measurement |
---|---|---|---|---|---|---|---|
C1131/27 | - | 15/32-32 UNS-2B | 18.03mm | 5.56mm | 23.80mm | 15.88mm | Imperial |
N1030 | M5423/01-01 | 15/32-32 UNS-2B | 16.76mm | 5.56mm | 21.44mm | 15.88mm | Imperial |
N5030 | M5423/04-01 | 1/4-40 UNS-2B | 7.87mm | 2.64mm | 10.72mm | 9.53mm | Imperial |
Product number | MIL-number | Thread size | Internal diameter (A) | Height (B) | Hex size/ Outer diameter (C) |
Toggle bat diameter (Min.-Max.) |
System of measurement |
---|---|---|---|---|---|---|---|
1132/60 | - | 15/32-32 UNS-2B | 4.06mm | 7.87mm | 15.88mm | 4.32-5.08mm | Imperial |
C1132/20 | - | 15/32-32 UNS-2B | 2.77mm | 11.10mm | 15.88mm | 2.92-6.10mm | Imperial |
C1132/26 | - | 15/32-32 UNS-2B | 5.33mm | 21.54mm | 15.88mm | 6.86-7.24mm | Imperial |
N1030B | M5423-02-01 | 15/32-32 UNS-2B | 2.77mm | 11.10mm | 15.88mm | 2.92-6.10mm | Imperial |
1132/17 M5x0.5 | - | M5 x 0.5 6H | 1.10mm | 5.70mm | 8.00mm | 1.57-4.78mm | Metric |
1132/33 M12x1 | - | M12 x 1 6H | 2.36mm | 11.10mm | 15.88mm | 2.92-6.10mm | Metric |
1132/60 M12 | - | M12 x 1 6H | 4.06mm | 7.87mm | 15.88mm | 4.32-5.08mm | Metrc |
Manufacturer: APM Hexseal