Gustav Dyvling
Mid Sweden
Tel: +46 (0) 790 064 471
These drip-proof sealed lighted display pushbutton switches and indicators are designed for those problem switch installations that may be exposed to rain, open deck spray, condensation on panel surfaces, or similar applications in which moisture many be encountered.
Mechanical | ||
Actuation force | 3,5lbs (15,5N) max | |
Actuation travel | 0.200″ (5,08mm) | |
Life | 50´000 activations | |
Weight (varies per switch configurations) | 127g |
Electrical | ||
Function | Maintain | |
Contact rating | 28VDC | 115VAC |
Resistive | 2 AMPS | 2 AMPS |
Inductive | 1 AMPS | 1 AMPS |
Low level | 10µA | |
Lamp | 75 AMPS |
Display types | Standard fonts, Greek and math symbols, custom language and special artwork. | |
Full face and two, three, and four way split face. | ||
Hidden, lighted and colored legends. | ||
Colored, lighted, and black backgrounds. |
Environmental | ||
Operating temp | -65° to 55°C | |
Thermal shock | -55°C to 85°C | |
Moisture | MIL-STD-202 | |
Salt spray | MIL-STD-202 | |
Shock | MIL-STD-202 | |
Sand and dust | MIL-STD-202 | |
Vibration | MIL-STD-202 |
These drip-proof sealed lighted display pushbutton switches and indicators are designed for those problem switch installations that may be exposed to rain, open deck spray, condensation on panel surfaces, or similar applications in which moisture many be encountered.
Mechanical | ||
Actuation force | 3,5lbs (15,5N) max | |
Actuation travel | 0.200″ (5,08mm) | |
Life | 50´000 activations | |
Weight (varies per switch configurations) | 127g |
Electrical | ||
Function | Maintain | |
Contact rating | 28VDC | 115VAC |
Resistive | 2 AMPS | 2 AMPS |
Inductive | 1 AMPS | 1 AMPS |
Low level | 10µA | |
Lamp | 75 AMPS |
Display types | Standard fonts, Greek and math symbols, custom language and special artwork. | |
Full face and two, three, and four way split face. | ||
Hidden, lighted and colored legends. | ||
Colored, lighted, and black backgrounds. |
Environmental | ||
Operating temp | -65° to 55°C | |
Thermal shock | -55°C to 85°C | |
Moisture | MIL-STD-202 | |
Salt spray | MIL-STD-202 | |
Shock | MIL-STD-202 | |
Sand and dust | MIL-STD-202 | |
Vibration | MIL-STD-202 |