Gustav Dyvling
Mid Sweden
Tel: +46 (0) 790 064 471
LEDs for replacement of regular lamps in new och existing equipment. With T5,5 LED-indicator you will get a long life and a good brightness. All LEDs can be used both with AC or DC.
Colour | Red | Yellow | Green | Pure green | Blue | White |
Chip construction | InGaAIP | InGaAIP | InGaAIP | GaN | GaN | GaN |
Wavelength (λp) | 645nm | 585nm | 565nm | 523nm | 468nm | x=0.31/y=0.32 |
Luminous intensity typ. at 15 mA | 130 mcd | 180 mcd | 35 mcd | 760 mcd | 270 mcd | 360 mcd |
Operating temp. | -25 to +60°C | -25 to +60°C | -25 to +60°C | -25 to +60°C | -25 to +60°C | |
Storage temp. | -30 to +80°C | -30 to +80°C | -30 to +80°C | -30 to +80°C | -30 to +80°C |
Left: InGaAIP. Right: GaN
LEDs for replacement of regular lamps in new och existing equipment. With T5,5 LED-indicator you will get a long life and a good brightness. All LEDs can be used both with AC or DC.
Colour | Red | Yellow | Green | Pure green | Blue | White |
Chip construction | InGaAIP | InGaAIP | InGaAIP | GaN | GaN | GaN |
Wavelength (λp) | 645nm | 585nm | 565nm | 523nm | 468nm | x=0.31/y=0.32 |
Luminous intensity typ. at 15 mA | 130 mcd | 180 mcd | 35 mcd | 760 mcd | 270 mcd | 360 mcd |
Operating temp. | -25 to +60°C | -25 to +60°C | -25 to +60°C | -25 to +60°C | -25 to +60°C | |
Storage temp. | -30 to +80°C | -30 to +80°C | -30 to +80°C | -30 to +80°C | -30 to +80°C |
Left: InGaAIP. Right: GaN