Patrik Widstrand
Norway, Denmark & Marine applications
Tel: +46 70-564 82 20
High switching current up to 20A in small size. Low power consumption; AC/DC coil available. Proper insulation distance with 5,000VAC dielectric strength. Comply with UL, CSA, TÜV och VDE.
| 1 pole | 2 pole | |
| Contact form: | 1 pole (1 Form C) | 2 pole (2 Form C) |
| Current(max): | 16A, 4000VA, 480W | 12A, 3000VA, 360W |
| Voltage (max): | 250 VAC / 110 VDC | 250 VAC / 110 VDC |
| Contact resistance (max): | 100 mOhm @ 1A/6VDC | 100 mOhm @ 1A/6VDC |
| Dielectric strength: | 5000 VAC coil - contact, 1000 VAC between contacts | 5000 VAC coil - contact, 1000 VAC between contacts |
| Insulation resistance (min): | 100 MOhm @ 500 VAC | 100 MOhm @ 500 VAC |
| Life | ||
| - mechanical (min): | 10 000 000 cycles | 10 000 000 cycles |
| - electrical (min): | 100.000 cycles | 100.000 cycles |
| Operate time (max): | 12 ms | 12 ms |
| Release time (max): | 8 ms | 8 ms |
| Temperature range: | -40°C - + 85 °C | -40°C - + 85 °C |


High switching current up to 20A in small size. Low power consumption; AC/DC coil available. Proper insulation distance with 5,000VAC dielectric strength. Comply with UL, CSA, TÜV och VDE.
| 1 pole | 2 pole | |
| Contact form: | 1 pole (1 Form C) | 2 pole (2 Form C) |
| Current(max): | 16A, 4000VA, 480W | 12A, 3000VA, 360W |
| Voltage (max): | 250 VAC / 110 VDC | 250 VAC / 110 VDC |
| Contact resistance (max): | 100 mOhm @ 1A/6VDC | 100 mOhm @ 1A/6VDC |
| Dielectric strength: | 5000 VAC coil - contact, 1000 VAC between contacts | 5000 VAC coil - contact, 1000 VAC between contacts |
| Insulation resistance (min): | 100 MOhm @ 500 VAC | 100 MOhm @ 500 VAC |
| Life | ||
| - mechanical (min): | 10 000 000 cycles | 10 000 000 cycles |
| - electrical (min): | 100.000 cycles | 100.000 cycles |
| Operate time (max): | 12 ms | 12 ms |
| Release time (max): | 8 ms | 8 ms |
| Temperature range: | -40°C - + 85 °C | -40°C - + 85 °C |

