Jorma Lipponen
Suomi
Tel: +358 40 500 72 83
Tarkkuutta vaativiin sovelluksiin, esim. skannerit.
Standard voltage | 24 V | 24 V |
Standard current | 300 mA/Phase | 520 mA/Phase |
Number of phase | 4 phase | 4 phase |
Step angles | 3.75°/Step | 3.75°/Step |
Excitation | 2-2 Bipolar | W 1-2 Bipolar |
Pull-out torque | 79 g-cm or more/1800 pps | 62 g-cm or more/25200 pps |
Pull-in torque | 65 g-cm or more/800 pps | 84 g-cm or more/2400 pps |
Holding torque | 115 g-cm or more | 130 g-cm or more |
Resistance per phase | 8.3 | 6.4 |
Max pull-out pulse rate | 5000 pps or more | 34000 pps or more |
Max pull-in pulse rate | 1275 pps or more | 4080 pps or more |
Ajoneuvot • Lääkintälaitteet • Puolustusmateriaalit • Teollisuus, luonnonvaroista tuotteeksi
Tarkkuutta vaativiin sovelluksiin, esim. skannerit.
Standard voltage | 24 V | 24 V |
Standard current | 300 mA/Phase | 520 mA/Phase |
Number of phase | 4 phase | 4 phase |
Step angles | 3.75°/Step | 3.75°/Step |
Excitation | 2-2 Bipolar | W 1-2 Bipolar |
Pull-out torque | 79 g-cm or more/1800 pps | 62 g-cm or more/25200 pps |
Pull-in torque | 65 g-cm or more/800 pps | 84 g-cm or more/2400 pps |
Holding torque | 115 g-cm or more | 130 g-cm or more |
Resistance per phase | 8.3 | 6.4 |
Max pull-out pulse rate | 5000 pps or more | 34000 pps or more |
Max pull-in pulse rate | 1275 pps or more | 4080 pps or more |
Ajoneuvot • Lääkintälaitteet • Puolustusmateriaalit • Teollisuus, luonnonvaroista tuotteeksi
Stigab Oy
VAT: 2375636-1
Kankurinkatu 4–6 FI-05810 HYVINKÄÄ
Tuntia